Harvest Date |
PYO Weekday |
PYO Weekend |
||
Baldwin | Late October | |||
CandyCrisp | October | |||
Cortland | Mid September | |||
Cortland - Early | Late August | |||
Empire | Mid September | |||
Fuji | October | |||
Gala | Early September | |||
Gingergold | Early September | |||
Golden Delicious | October | |||
Goldrush | Late October | |||
Granny Smith | Late October | |||
Gravenstein | Mid August | |||
Honeycrisp | Early September | |||
Idared | October | |||
Jersey Mac | Early August | |||
Jonafree | October | |||
Jonagold | Late September | |||
Liberty | Mid September | |||
Macoun | Mid September | |||
McIntosh | Mid September | |||
Mutsu/Crispin | Late September | |||
Northern Spy | Late October | |||
Paulared | Late August | |||
Pink Lady | Late October | |||
Pristine | July | |||
Red Delicious | Late September | |||
Roxbury Russet | October | |||
Suncrisp | October | |||
Sweet Sixteen | October | |||
Vista Belle | Early August | |||
Zestar! | September |
This page:
Our Facebook Page:
Tweet Follow @russellorchards